Typical price ranges for every service we offer, shown in US dollars, British pounds or Indian rupees. Every project still gets a written quote, but you will know the ballpark before you call.
| Service | Typical range |
|---|---|
| Website designLaunch, Scale and Authority tiers | ₹75K – ₹4L$750 – $4,250£600 – £3,250 |
| Website developmentLaunchpad to Authority builds | ₹1.2L – ₹8L$1,250 – $8,250£950 – £6,250 |
| WordPress developmentBusiness site to WooCommerce store | ₹80K – ₹2.8L+$850 – $3,000+£650 – £2,250+ |
| Shopify store developmentStarter, Professional and Plus | ₹90K – ₹6L$950 – $6,250£700 – £4,750 |
| Shopify PlusPlus build to headless | ₹3.5L – ₹8L+$3,500 – $8,250+£2,750 – £6,250+ |
| Custom Shopify appsPrivate app to public app | ₹1.2L – ₹4L+$1,250 – $4,250+£950 – £3,250+ |
| eCommerce developmentLaunch to enterprise commerce | ₹1.2L – ₹12L$1,250 – $12,500£950 – £9,500 |
| eCommerce migrationMigration plan to full platform move | ₹60K – ₹2.5L+$600 – $2,500+£450 – £2,000+ |
| Service | Typical range |
|---|---|
| Laravel developmentMVP to full platform | ₹2.5L – ₹8L+$2,500 – $8,250+£2,000 – £6,250+ |
| Python & Django developmentMVP to data platform | ₹3L – ₹9.5L+$3,000 – $9,750+£2,250 – £7,500+ |
| MERN stack developmentMVP to SaaS platform | ₹3L – ₹9L+$3,000 – $9,250+£2,250 – £7,000+ |
| SaaS platform developmentSaaS MVP to scale-ready build | ₹6L – ₹14L+$6,250 – $14,500+£4,750 – £11,000+ |
| Custom CRM developmentCore CRM to CRM + automation | ₹2L – ₹5L+$2,000 – $5,250+£1,500 – £4,000+ |
| ERP solutionsCore module to multi-module ERP | ₹4L – ₹10L+$4,250 – $10,500+£3,250 – £7,750+ |
| Custom software developmentFoundation to enterprise build | ₹3.5L – ₹12L$3,500 – $12,500£2,750 – £9,500 |
| Dedicated engineering retainerOngoing development capacity | ₹2.5L per month$2,500 per month£2,000 per month |
| Service | Typical range |
|---|---|
| Wireframing & prototypingCore flow to full product prototype | ₹60K – ₹1.8L+$600 – $1,750+£450 – £1,500+ |
| Design systemsFoundations to full component library | ₹1.2L – ₹3.5L+$1,250 – $3,500+£950 – £2,750+ |
| Corporate brandingEssentials, Identity and Enterprise | ₹75K – ₹4.5L$750 – $4,750£600 – £3,500 |
| Service | Typical range |
|---|---|
| SEO (ongoing)Minimum 6 months | ₹35K – ₹2L per month$350 – $2,000 per month£250 – £1,500 per month |
| Technical SEOAudit & roadmap to audit + implementation | ₹45K – ₹1.5L+$450 – $1,500+£350 – £1,250+ |
| Content strategyContent audit & roadmap; managed programme from ₹1.2L$1,250£950/month | ₹40K$400£300 |
| PPC advertisingManagement fee; ad spend billed separately | ₹35K – ₹75K+ per month$350 – $750+ per month£250 – £600+ per month |
| Social media marketingSingle platform to multi-platform | ₹35K – ₹85K+ per month$350 – $900+ per month£250 – £650+ per month |
| Email marketingFlow setup; managed campaigns from ₹65K$650£500/month | ₹55K$550£450 |
Ranges run from our smallest to our largest standard package for each service. A "+" means larger enterprise work is quoted individually. Prices are set in INR; USD and GBP are converted at about 1 USD = ₹97 and 1 GBP = ₹128 (October 2026) and rounded. Taxes and ad spend are extra. Industry platforms (healthcare, fintech, logistics and others) are priced on their industry pages.